Small Moulded Polystyrene Corner Protectors
| INTERNAL SIZE (MM) | INTERNAL SIZE (MM) | LEG LENGTH (MM) | WALL THICKNESS (MM) | QTY PER PACK |
| A | B | C | D | |
| 42 | 60 | 95 | 17 | 1120 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Closed Foam Corners
Die Cut From 25mm Stratocell , Supplied Flate for easy Storage.
| ITEM | INTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | FOAM THICKNESS (MM) | QTY PER PACK |
| A | B | C | D | ||
| FC6/25-30 | 30 | 100 | 80 | 25 | 500 |
| FC6/25-50 | 50 | 100 | 100 | 25 | 500 |
| FC6/25-60 | 60 | 100 | 110 | 25 | 500 |
| FC6/25-90 | 90 | 100 | 140 | 25 | 500 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
L Shaped Chevron Polystyrene Edge Protector
| ITEM | OVERALL SIZE (MM) | INTERNAL LEG SIZE (MM) | WALL THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| SMALL | 300 | 70 | 25 | 300 |
| MEDIUM | 600 | 70 | 25 | 200 |
| LARGE | 1200 | 70 | 25 | 100 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Foam Corner Protectors
Material thickness = 20mm.
Bespoke corners can be made – please contact us with your requirements.
| ITEM | INTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | FOAM THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| FC5/20 | 55 | 80 | 20 | 500 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Self Adhesive Foam Blocks
Cheap Self-adhesive, high density, polyethylene foam blocks. SAB1, 2 & 3
Manufactured in house from high performance Stratocell foam with easy peel off self-adhesive backing. Position inside or outside your boxes to add extra strength & protection for your valuable goods in transit. Supplied cut to size and packed into cardboard outer box for easy storage.
Bespoke sizes and quantities available, just ask.
| ITEM | LENGTH (MM) | WIDTH (MM) | THICKNESS (MM) | QUANTITIES AVAILABLE |
| SAB1/13 | 50 | 50 | 13 | 1000/2000/3000 |
| SAB1/25 | 50 | 50 | 25 | 1000/2000/3000 |
| SAB1/40 | 50 | 50 | 40 | 1000/2000/3000 |
| SAB2/13 | 75 | 75 | 13 | 375/750/1500/3000 |
| SAB2/25 | 75 | 75 | 25 | 375/750/1500/3000 |
| SAB2/40 | 75 | 75 | 40 | 375/750/1500/3000 |
| SAB3/13 | 100 | 100 | 13 | 240/480/960/1920 |
| SAB3/25 | 100 | 100 | 25 | 240/480/960/1920 |
| SAB3/40 | 100 | 100 | 40 | 240/480/960/1920 |
| SAB4/13 | 200 | 100 | 13 | 240/480/960/1920 |
| SAB4/25 | 200 | 100 | 25 | 240/480/960/1920 |
| SAB4/40 | 200 | 100 | 40 | 240/480/960/1920 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Foam U Shape Corner Protector
Die cut Folding Corner supplied as standard in 30mm Stratocell material.supplied flat on a pallet to save on storage space.
Bespoke sizes available on request.
| ITEM | EXTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | INTERNAL SIZE (MM) | FOAM THICKNESS (MM) |
| A/B | D | C | ||
| FC4 | 180 | 120 | 60 | 30 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Foam Corner Protectors
A 30mm thick light & versatile corner protector offering end and face protection for panel, glass and window products.

| ITEM | INTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | FOAM THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| FC7 | 27 | 90 | 130 | 500 |
Interested in this? Click here to contact us or call us on 0121 520 6343 »
Small L Shaped Polystyrene Corner Protectors
Three material thicknesses (18mm, 25mm and 30mm).
LP3/18 being the most economical !! From 5.5p ea ( £55.00 per 1000).
Bespoke L shaped corners can be made – please contact us with your requirements.
| PART NO. | EXTERNAL SIZE (MM) | INTERNAL SIZE (MM) | THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| LP3/18 | 75 | 40 | 18 | 1000 |
| LP3/22 | 100 | 50 | 22 | 1000 |
| LP3/25 | 120 | 50 | 25 | 1000 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Triangular Folding Foam Corners
Three Material thicknesses ( 25mm, 30mm & 40mm ) Available plain or with self-adhesive backing.
Bespoke designs and sizes available , just ask !!
| ITEM | INTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | FOAM THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| FC8/25 | 70 | 145 | 54 | 500 |
| FC8/30 | 70 | 145 | 64 | 500 |
| FC8/40 | 70 | 145 | 85 | 500 |
| FC8/25/SAB | 70 | 145 | 54 | 500 |
| FC8/30/SAB | 70 | 145 | 64 | 500 |
| FC8/40/SAB | 70 | 145 | 85 | 500 |

Interested in this? Click here to contact us or call us on 0121 520 6343 »
Self Adhesive Backed Foam Corner Protector
Two Material thicknesses ( 25mm & 40mm ) With Self Adhesive.
Bespoke designs and sizes available , just ask !!
| ITEM | INTERNAL SIZE (MM) | EXTERNAL SIZE (MM) | FOAM THICKNESS (MM) | QTY PER PACK |
| A | B | C | ||
| FC1/25 | 75 | 100 | 25 | 500 |
| FC1/40 | 75 | 110 | 40 | 500 |
| FC1/25/SAB | 75 | 100 | 25 | 500 |
| FC1/40/SAB | 75 | 110 | 40 | 500 |




